| Technical Specification (approx) | |
| Measuring Values | Transmission, Opacity, Extinction |
| Measuring Ranges | Transmission: 80...100% to 0...100% adjustable Opacity: 20...0 to 100...0% ajustable Extinction: 0...0.1 to 0...2.5 |
| Measuring Accuracy | Transmission: +- 0.4 % Opacity: +- 0.4 % Extinction: +- 0.002 |
| Measuring Distance | 0.5...2m, 1.5...8m, 6...15m, depending on type of transmitter / receiver unit and reflector |
| Gas Temperature | Max. 600 °C |
| Ambient Temperature | -20...+50 °C |
| Protection category | IP 65 |
| Measured value output | 0/2/4...20 mA analog output; Second analog output as an option |
| Interfaces | RS 232 for parameterization / service with MEPA; CAN interface as an option |
| Status / Control signals | 3 relay outputs; 48 V, 1 A; for fault, maintainance, limit |
scroll through the slides,
click on a thumnail and
view the movies
Concept, the only smoke specialist within the Firebuy Training Fra... Read more >
Concept Smoke Screen have been nominated in 2 categories for the S... Read more >
> view allFollowing the installation of a smoke system for a UK county fire brigade, Simulation’s technical director commented:
"I would have no hesitation in recommending your company to other potential users who are interested in considering smoke systems. Your assistance and advice was invaluable, and the end result has more than met expectations"